Wire Rope Grip
▼ The moveable trolley grip allows the grip to be pinned into the frame at any position.
▼ End Bed Design and Break Test Grips are also available upon request.
▼ Includes individual hydraulic power unit for operating hydraulic rams.
▼ Lightweight support plates for easy installation.
▼ Wire Rope Grip capacity : 60% of the minimum breaking load of EIPS wire rope for the size liner installed in the grip.
| Model | WPRG-38 | WPRG-50 | WPRG-64 | WPRG-76 | WPRG-88 |
| MAX. WIRE ROPE SIZE | #1-1/2" | #2" | #2-1/2" | #3" | #3-1/2" |
| # OF SETS INCLUDED | 10 | 11 | 13 | 14 | 16 |
| LINER SIZES INCLUDED | #3/8" | #1/2" | #1/2" | #5/8" | #5/8" |
| #1/2" | #5/8" | #5/8" | #3/4" | #3/4" | |
| #5/8" | #3/4" | #3/4" | #7/8" | #7/8" | |
| #3/4" | #7/8" | #7/8' | #1" | #1" | |
| #7/8" | #1" | #1" | #1-1/8" | #1-1/8" | |
| #1" | #1-1/8" | #1-1/8" | #1-1/4" | #1-1/4" | |
| #1-1/8" | #1-1/4" | #1-1/4" | #1-3/8" | #1-3/8" | |
| #1-1/4" | #1-3/8" | #1-3/8" | #1-1/2" | #1-1/2" | |
| #1-3/8" | #1-1/2" | #1-1/2" | #1-3/4" | #1-3/4" | |
| #1-1/2" | #1-3/4" | #1-3/4" | #2" | #2" | |
| #2" | #2" | #2-1/4" | #2-1/4" | ||
| #2-1/4" | #2-1/2" | #2-1/2" | |||
| #2-1/2" | #2-3/4" | #2-3/4" | |||
| #3" | #3" | ||||
| #3-1/4" | |||||
| #3-1/2" |
** WIROP® reserves the right to change specifications.
