EN 13411-3 Aluminum Ferrules
▼ Manufactured as per EN13411-3 (DIN 3093) standard from the size of #2.5 to #60.
▼ Innovators for "S"-type Aluminum ferrules from the size of #S62 to #S128.
▼ All WIROP® aluminum ferrules are made of seamless aluminum. Random samples have been passed 75,000 cycles fatigue test, strictly follow the material composition and mechanical property requirements of EN 13411-3 (DIN 3093) standard.
▼ WIROP® "S"-type Aluminum ferrules have been proven the high quality by sample testing via TAF lab, third party and end users. Gaylin International Pte Ltd. has done the testing on 21 Oct. 2010 and the testing result has been qualified.
| ART NO. | Ferrule code | Dimensions | N.W. Per 1000PCS (KG) | |||
| A (mm) | B (mm) | T (mm) | L (mm) | |||
| *W901-001 | 1 | 1.20 | 2.40 | 0.65 | 5.00 | 0.094 |
| *W901-1P5 | 1.5 | 1.70 | 3.40 | 0.75 | 6.00 | 0.211 |
| *W901-002 | 2 | 2.20 | 4.40 | 0.85 | 7.00 | 0.375 |
| W901-2P5 | 2.5 | 2.70 | 5.40 | 1.05 | 9.00 | 0.499 |
| W901-003 | 3 | 3.30 | 6.60 | 1.25 | 11.00 | 0.843 |
| W901-3P5 | 3.5 | 3.80 | 7.60 | 1.50 | 13.00 | 1.32 |
| W901-004 | 4 | 4.40 | 8.80 | 1.70 | 14.00 | 1.81 |
| W901-4P5 | 4.5 | 4.90 | 9.80 | 1.90 | 16.00 | 2.61 |
| W901-005 | 5 | 5.50 | 11.00 | 2.10 | 18.00 | 3.57 |
| W901-006 | 6 | 6.60 | 13.20 | 2.50 | 21.00 | 5.86 |
| W901-6P5 | 6.5 | 7.20 | 14.40 | 2.70 | 23.00 | 7.55 |
| W901-007 | 7 | 7.80 | 15.60 | 2.90 | 25.00 | 9.50 |
| W901-008 | 8 | 8.80 | 17.60 | 3.30 | 28.00 | 13.70 |
| W901-009 | 9 | 9.90 | 19.80 | 3.70 | 32.00 | 19.80 |
| W901-010 | 10 | 10.90 | 21.80 | 4.10 | 35.00 | 26.40 |
| W901-011 | 11 | 12.10 | 24.20 | 4.50 | 39.00 | 35.80 |
| W901-012 | 12 | 13.20 | 26.40 | 4.90 | 42.00 | 45.80 |
| W901-013 | 13 | 14.20 | 28.40 | 5.40 | 46.00 | 59.70 |
| W901-014 | 14 | 15.30 | 30.60 | 5.80 | 49.00 | 73.50 |
| W901-016 | 16 | 17.50 | 35.00 | 6.70 | 56.00 | 111.00 |
| W901-018 | 18 | 19.60 | 39.20 | 7.60 | 63.00 | 156.00 |
| W901-020 | 20 | 21.70 | 43.40 | 8.40 | 70.00 | 217.00 |
| W901-022 | 22 | 24.30 | 48.60 | 9.20 | 77.00 | 292.00 |
| W901-024 | 24 | 26.40 | 52.80 | 10.00 | 84.00 | 376.00 |
| W901-026 | 26 | 28.50 | 57.00 | 10.90 | 91.00 | 481.00 |
| W901-028 | 28 | 31.00 | 62.00 | 11.70 | 98.00 | 603.00 |
| W901-030 | 30 | 33.10 | 66.20 | 12.50 | 105.00 | 739.00 |
| W901-032 | 32 | 35.20 | 70.40 | 13.40 | 112.00 | 897.00 |
| W901-034 | 34 | 37.80 | 75.60 | 14.20 | 119.00 | 1077.00 |
| W901-036 | 36 | 39.80 | 79.60 | 15.00 | 126.00 | 1275.00 |
| W901-038 | 38 | 41.90 | 83.80 | 15.80 | 133.00 | 1503.00 |
| W901-040 | 40 | 44.00 | 88.00 | 16.60 | 140.00 | 1734.00 |
| *W901-042 | 42 | 45.50 | 91.00 | 17.50 | 147.00 | 2024.00 |
| W901-044 | 44 | 48.40 | 96.80 | 18.30 | 154.00 | 2314.00 |
| *W901-046 | 46 | 49.00 | 98.00 | 19.20 | 161.00 | 2662.00 |
| W901-048 | 48 | 52.80 | 105.60 | 20.00 | 168.00 | 3010.00 |
| *W901-050 | 50 | 54.90 | 109.80 | 20.80 | 175.00 | 3412.00 |
| W901-052 | 52 | 57.20 | 114.40 | 21.60 | 182.00 | 3813.00 |
| *W901-054 | 54 | 59.40 | 118.80 | 22.50 | 189.00 | 4293.00 |
| W901-056 | 56 | 61.60 | 123.20 | 23.30 | 196.00 | 4772.00 |
| *W901-058 | 58 | 63.80 | 127.60 | 24.20 | 203.00 | 5326.00 |
| W901-060 | 60 | 66.00 | 132.00 | 25.00 | 210.00 | 5880.00 |
⚠ Swaging is finished in one step. Turn the ferrule 90 degrees and swage again is NOT recommended.
⚠ WIROP® reserves the right to change specifications.
⚠ Sizes not mentioned in the standard of EN 13411-3 (DIN 3093) and other sizes up to #S128 are also available.
WIROP® “S”-type Aluminum ferrules
A selection of the correct ferrule when matching the wire rope is to take into account of:
- Measured rope diameter.
- Rope type (and core).
- Nominal metallic cross-sectional area factor of rope.
| Fiber Core Fill Factor (f=0.4~0.5) | Steel Core Fill Factor (f=0.5~0.6) | Unit: mm | ||||||
| ART NO. | Ferrule Code | From | To | From | To | Die No. | Dia. after swage | Tolerance (Dia. after swage) |
| W901-062 | S62 | 60.6 | 63 | 58.4 | 61.3 | S62/T60 | 120 | +2.3 - 0 |
| W901-064 | S64 | 63.1 | 64.5 | 61.4 | 63.3 | S64/T62 | 124 | “ |
| W901-066 | S66 | 64.6 | 66.5 | 63.4 | 65.3 | S66/T64 | 128 | “ |
| W901-068 | S68 | 66.6 | 68.5 | 65.4 | 67.3 | S68/T66 | 132 | +2.5 - 0 |
| W901-070 | S70 | 68.6 | 70.5 | 67.4 | 69.3 | S70/T68 | 136 | “ |
| W901-074 | S74 | 72.6 | 74.74 | 71.4 | 73.3 | S74/T72 | 144 | “ |
| W901-078 | S78 | 76.6 | 79 | 75.4 | 77.3 | S78/T76 | 152 | “ |
| W901-084 | S84 | 82 | 85.5 | 80 | 83.5 | S84/T82 | 164 | +2.8 - 0 |
| W901-090 | S90 | 88 | 91.5 | 85 | 89.5 | S90/T88 | 176 | “ |
| W901-096 | S96 | 94 | 97.5 | 91 | 95.5 | S96/T94 | 188 | +3.0 - 0 |
| W901-102 | S102 | 98 | 104 | 96 | 101.5 | S102/T100 | 200 | “ |
| W901-116 | S116 | 116 | 123 | 114 | 120 | S116/T114 | 230 | “ |
| W901-128 | S128 | 127 | 134 | 125 | 131 | S128/T126 | 254 | “ |
⚠ Swaging is finished in one step. Turn the ferrule 90 degrees and swage again is NOT recommended.
⚠ WIROP® reserves the right to change specifications.
