Product

Copper Ferrules
W905

W905

Copper Ferrules

Product Specification
Art No. Ferrule Code A
(mm)
B
(mm)
W
(mm)
L
(mm)
W905-001 1 1.20 2.40 0.65 5
W905-1P5 1.5 1.70 3.40 0.75 6
W905-002 2 2.20 4.40 0.85 7
W905-2P5 2.5 2.70 5.40 1.05 9
W905-003 3 3.30 6.60 1.25 11
W905-3P5 3.5 3.80 7.60 1.50 13
W905-004 4 4.40 8.80 1.70 14
W905-4P5 4.5 4.90 9.80 1.90 16
W905-005 5 5.50 11.00 2.10 18
W905-006 6 6.60 13.20 2.50 21
W905-6P5 6.5 7.20 14.40 2.70 23
W905-007 7 7.80 15.60 2.90 25
W905-008 8 8.80 17.60 3.30 28
W905-009 9 9.90 19.80 3.70 32
W905-010 10 10.90 21.80 4.10 35
W905-011 11 12.10 24.20 4.50 39
W905-012 12 13.20 26.40 4.90 42
W905-013 13 14.20 28.40 5.40 46
W905-014 14 15.30 30.60 5.80 49
W905-016 16 17.50 35.00 6.70 56
W905-018 18 19.60 39.20 7.60 63
W905-020 20 21.70 43.40 8.40 70
W905-022 22 24.30 48.60 9.20 77
W905-024 24 26.40 52.80 10.00 84
Loading...