Product

Swage Sockets
W909

W909

Forged Open Swage Sockets

▼ Swage sockets are forged from special bar, quality carbon steel with its hardness controlled by spheroidized finest annealing.

▼ Sockets have an efficiency rating of 100% based on the catalog strength of wire rope if sockets are under properly application.

▼ Swage Sockets are recommended for use with 6x19, 6x37, IPS or EIP, EEIP, RRL, or IWRC wire rope.

▼ Destructive testing or Proof Load testing the terminations is recommended before using any swage sockets with any other type of lay or construction or grade of wire rope.  All should be documented to prove the adequacy of assembly in accordance with ASME (ANSI) B30.9 standard.
Product Specification
Dimensions (inch)
Art No. Rope size
(INCH)
L D B D1 d L1 W K C A Max. O.D.
after swage
N.W.
(lb/ea)
W909-06 1/4 4.80 0.50 1.38 0.69 0.27 2.17 0.67 4.02 0.35 1.50 0.46 0.7
W909-08 5/16 6.26 0.77 1.65 0.81 0.34 3.15 0.79 5.31 0.47 1.77 0.71 1.5
W909-10 3/8 6.26 0.77 1.65 0.81 0.41 3.15 0.79 5.31 0.47 1.77 0.71 1.3
W909-11 7/16 7.83 0.98 2.00 1.00 0.48 4.33 1.00 6.85 0.55 1.96 0.91 2.4
W909-13 1/2 7.83 0.98 2.00 1.00 0.55 4.33 1.00 6.85 0.55 1.96 0.91 2.6
W909-14 9/16 9.45 1.25 2.36 1.19 0.62 5.31 1.22 8.27 0.68 2.25 1.16 5.3
W909-16 5/8 9.45 1.25 2.36 1.19 0.67 5.31 1.22 8.27 0.68 2.25 1.16 5.1
W909-19 3/4 11.61 1.55 2.75 1.38 0.82 6.34 1.50 10.07 0.79 2.75 1.42 8.8
W909-22 7/8 13.39 1.70 3.15 1.63 0.94 7.44 1.77 11.81 0.94 3.23 1.55 13
W909-26 1 15.55 1.98 3.94 2.00 1.06 8.50 2.00 13.58 1.02 3.86 1.80 20.2
W909-28 1-1/8 17.40 2.25 4.06 2.20 1.19 9.37 2.25 15.08 1.19 4.26 2.05 28.2
W909-32 1-1/4 19.06 2.53 4.45 2.25 1.33 10.59 2.48 16.50 1.34 4.72 2.30 39.2
W909-36 1-3/8 21.02 2.80 5.00 2.50 1.45 11.69 2.52 18.23 1.38 5.20 2.56 48
W909-38 1-1/2 22.88 3.08 5.51 2.52 1.61 12.40 3.00 19.75 1.69 5.75 2.81 63.6
W909-45 1-3/4 26.53 3.39 6.70 3.50 1.86 14.88 3.50 23.00 2.11 6.75 3.06 96.8
W909-50 2 31.44 3.94 8.00 3.75 2.11 16.96 4.00 26.88 2.37 8.00 3.56 160.8
Loading...