Product

Steel sleeves
W902

W902

Flemish Eye Steel Sleeves

▼ Crystal inspection on carbon steel sample.

▼ Exact In-house forging, heat treatment, and sand blasting process.

▼ Test dynamic endurance on Flemish eye steel sleeves sample 75,000 times and record maximum breaking load.  Strictly follow EN 13411-3 standard.

▼ Batch code on each steel sleeve for traceability.

▼ Sustained improvement on manufacturing sleeves.  Galvanized and self colored sleeves are available.
View More Details
Product Specification
Art No. For wire rope size N.W.
Per 100pcs
Dimensions Max. O.D. 
after swage
(inch)
A
(inch)
B
(inch)
D
(inch)
E
(inch)
C
(inch)
(Inch) (kg)
W902-006 1/4 2.27 1.00 0.66 0.31 0.28 0.47 0.57
W902-008 5/16 7.20 1.50 0.91 0.38 0.44 0.62 0.75
W902-010 3/8 6.36 1.50 0.91 0.47 0.39 0.66 0.75
W902-011 7/16 15.00 2.00 1.22 0.53 0.65 0.85 1.01
W902-013 1/2 13.00 2.00 1.22 0.63 0.56 0.91 1.01
W902-014 9/16 29.00 2.75 1.47 0.70 0.63 1.03 1.24
W902-016 5/8 26.00 2.75 1.47 0.75 0.63 1.09 1.24
W902-019 3/4 40.00 3.19 1.72 0.91 0.84 1.28 1.46
W902-022 7/8 60.00 3.56 2.03 1.03 1.00 1.53 1.68
W902-026 1 89.00 4.00 2.28 1.16 1.13 1.72 1.93
W902-028 1-1/8 118.00 4.80 2.50 1.28 1.25 1.94 2.13
W902-032 1-1/4 161.00 5.19 2.78 1.44 1.41 2.16 2.32
W902-035 1-3/8 192.00 5.81 3.00 1.56 1.56 2.38 2.52
W902-038 1-1/2 227.00 6.25 3.25 1.69 1.69 2.63 2.71
W902-045 1-3/4 366.00 7.25 3.84 1.94 1.97 3.13 3.10
W902-050 2 514.00 8.50 4.38 2.25 2.25 3.63 3.56
W902-057 2-1/4 879.00 9.56 5.03 2.50 2.53 4.03 4.12
W902-064 2-1/2 1068.00 10.50 5.50 2.75 2.81 4.50 4.50
W902-070 2-3/4 1271.00 11.50 5.75 3.00 3.09 4.75 4.70
W902-076 3 1335.00 12.00 6.00 3.25 3.38 5.00 4.96
W902-082 3-1/4 1650.00 13.00 6.50 3.86 3.54 5.43 5.37
W902-089 3-1/2 2106.00 14.00 7.00 3.88 3.94 5.84 5.77
W902-095 3-3/4 2497.00 15.00 7.50 4.06 4.25 6.31 6.23
W902-100 4 3087.00 16.00 8.13 4.38 4.50 6.81 6.69
W902-115 4-1/2 4540.00 18.00 9.13 4.88 5.06 7.66 7.45
W902-130 5 7200.00 20.00 10.52 5.50 5.63 8.73 8.65
W902-140 5-1/2 9150.00 22.00 11.22 6.05 6.22 9.17 9.20
W902-150 6 12300.00 24.00 12.54 6.50 6.75 10.20 10.40
https://www.wirop.com.tw/imgs/warm.jpg Recommend to use 6x19, 6x25, 6x29, 6x37 IPS or XIP (EIP), XXIP (EEIP), RRL, FC or IWRC wire rope. If using any other type of construction or grade of wire rope, break load testing upon termination is recommended to examine the correct and adequate swaging process. 
https://www.wirop.com.tw/imgs/warm.jpg WIROP® does not recommend a "Texas Tuck" style termination with WIROP® Flemish Eye Steel Sleeves.
Loading...