Product

Steel sleeves
W903C

W903C

Choker Ferrules

▼ Special processed low carbon steel.
Product Specification
Art No. Rope size
(inch)
Before swage After swage N.W.
(lb/ea)
A
(inch)
B
(inch)
A
(inch)
B
(inch)
W903C-010 3/8 1-3/8 1-1/4 1-11/16 1.08 0.33
W903C-011 7/16 1-3/8 1-1/4 1-11/16 1.08 0.32
W903C-013 1/2 1-3/8 1-1/4 1-11/16 1.08 0.31
W903C-014 9/16 1-3/8 1-1/4 1-11/16 1.08 0.30
W903C-016 5/8 2-1/32 1-5/8 2-1/4 1.45 0.80
W903C-019 3/4 2-1/8 1-25/32 2-1/2 1.61 1.10
Loading...